Estimate based on your assumptions
Withdrawal Planner
Model SWP withdrawals, other income, inflation and portfolio longevity.
Enter a fixed monthly SWP and see how long the portfolio lasts under these assumptions.
Advanced assumptions · inflation, fees and other income
Pension, rent, or other cash that reduces what the portfolio must pay each month.
Fee style
Subtracted from the assumed annual return (default 0.4%).
7.9 years short of 30-year horizon
12 × monthly SWP ÷ portfolio
Equals monthly withdrawal
Portfolio depleted before horizon
Depleted after 22 yr 1 mo
Came from a retirement goal? See Retirement & FIRE for accumulation and FIRE age.
Annual breakdown
| Year | Balance | Withdrawn to date |
|---|---|---|
| 0 | $500,000 | $0.00 |
| 1 | $497,238 | $30,000 |
| 2 | $493,398 | $60,900 |
| 3 | $488,392 | $92,727 |
| 4 | $482,127 | $125,509 |
| 5 | $474,503 | $159,274 |
| 6 | $465,413 | $194,052 |
| 7 | $454,744 | $229,874 |
| 8 | $442,376 | $266,770 |
| 9 | $428,180 | $304,773 |
| 10 | $412,020 | $343,916 |
| 11 | $393,751 | $384,234 |
| 12 | $373,219 | $425,761 |
| 13 | $350,259 | $468,534 |
| 14 | $324,698 | $512,590 |
| 15 | $296,350 | $557,967 |
| 16 | $265,019 | $604,706 |
| 17 | $230,495 | $652,848 |
| 18 | $192,557 | $702,433 |
| 19 | $150,969 | $753,506 |
| 20 | $105,482 | $806,111 |
| 21 | $55,828 | $860,295 |
| 22 | $1,727 | $916,103 |
| 22.1 | $0.00 | $917,839 |
Read the result clearly
Projection, not prediction.
Finance Sparrow applies the assumptions you enter consistently over the selected period. Real-world returns, inflation, fees and cash flows vary. Use scenarios and sensitivity—not a single headline number—to understand the range of outcomes.