Estimate based on your assumptions
Investment Growth
Project recurring investments, SIPs, lumpsums and step-up contributions.
Optional scheduled deposits
Add one-off amounts at the end of a chosen year (for example a bonus or inheritance). Leave empty if you only use the monthly plan.
Advanced assumptions · timing, fees and inflation
Contribution timing
Fee style
Subtracted from expected return before monthly compounding.
Net return ~7.60% · future money
At 3% inflation
Future value ÷ amount contributed
Working toward a target amount or date? Use Goal Planner. For irregular cash flows or a measured XIRR, open Returns Analyzer.
Compare SIP vs lumpsum (same total invested)
Equalizes total cash invested ($100,000). Timing of contributions still differs—educational, not a market-timing forecast.
Annual breakdown
| Year | Monthly SIP | Contributed | Balance | Growth |
|---|---|---|---|---|
| 0 | — | $10,000 | $10,000 | $0.00 |
| 1 | $500.00 | $16,000 | $16,966 | $966.24 |
| 2 | $500.00 | $22,000 | $24,462 | $2,462 |
| 3 | $500.00 | $28,000 | $32,527 | $4,527 |
| 4 | $500.00 | $34,000 | $41,206 | $7,206 |
| 5 | $500.00 | $40,000 | $50,543 | $10,543 |
| 6 | $500.00 | $46,000 | $60,591 | $14,591 |
| 7 | $500.00 | $52,000 | $71,402 | $19,402 |
| 8 | $500.00 | $58,000 | $83,035 | $25,035 |
| 9 | $500.00 | $64,000 | $95,552 | $31,552 |
| 10 | $500.00 | $70,000 | $109,020 | $39,020 |
| 11 | $500.00 | $76,000 | $123,512 | $47,512 |
| 12 | $500.00 | $82,000 | $139,105 | $57,105 |
| 13 | $500.00 | $88,000 | $155,883 | $67,883 |
| 14 | $500.00 | $94,000 | $173,936 | $79,936 |
| 15 | $500.00 | $100,000 | $193,362 | $93,362 |
Read the result clearly
Projection, not prediction.
Finance Sparrow applies the assumptions you enter consistently over the selected period. Real-world returns, inflation, fees and cash flows vary. Use scenarios and sensitivity—not a single headline number—to understand the range of outcomes.